<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Psychology of performance</title>
	<atom:link href="http://www.phpied.com/psychology-of-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpied.com/psychology-of-performance/</link>
	<description>Stoyan&#039;s blog about &#60;a href=&#34;/category/xhtml&#34; class=&#34;tag-minor&#34;&#62;(x)html(5)&#60;/a&#62;, &#60;a href=&#34;/category/ajax&#34; class=&#34;tag-major&#34;&#62;ajax&#60;/a&#62;, &#60;a href=&#34;/category/bookmarklets&#34; class=&#34;tag-major&#34;&#62;bookmarklets&#60;/a&#62;, &#60;a href=&#34;/category/browsers&#34; class=&#34;tag-minor&#34;&#62;browsers&#60;/a&#62;, &#60;a href=&#34;/category/css&#34; class=&#34;tag-normal&#34;&#62;css&#60;/a&#62;, &#60;a href=&#34;/category/firebug&#34; class=&#34;tag-minor&#34;&#62;firebug&#60;/a&#62;, &#60;a href=&#34;/category/javascript&#34; class=&#34;tag-numero-uno&#34;&#62;javascript&#60;/a&#62;, &#60;a href=&#34;/category/json&#34; class=&#34;tag-normal&#34;&#62;json&#60;/a&#62;, &#60;a href=&#34;/category/mdb2&#34; class=&#34;tag-minor&#34;&#62;mdb2&#60;/a&#62;, &#60;a href=&#34;/category/mysql&#34; class=&#34;tag-normal&#34;&#62;mysql&#60;/a&#62;, &#60;a href=&#34;/category/pear&#34; class=&#34;tag-numero-uno&#34;&#62;pear&#60;/a&#62;, &#60;a href=&#34;/category/performance&#34; class=&#34;tag-major&#34;&#62;performance&#60;/a&#62;, &#60;a href=&#34;/category/php&#34; class=&#34;tag-numero-uno&#34;&#62;php&#60;/a&#62;, &#60;a href=&#34;/category/phpbb&#34; class=&#34;tag-major&#34;&#62;phpbb&#60;/a&#62;, &#60;a href=&#34;/category/tools&#34; class=&#34;tag-normal&#34;&#62;tools&#60;/a&#62;, &#60;a href=&#34;/category/yslow&#34; class=&#34;tag-minor&#34;&#62;yslow&#60;/a&#62;, &#60;a href=&#34;/category/yui&#34; class=&#34;tag-normal&#34;&#62;yui&#60;/a&#62;, &#60;a href=&#34;/category/writing&#34; class=&#34;tag-minor&#34;&#62;writing&#60;/a&#62;, &#60;a href=&#34;/category/music&#34; class=&#34;tag-major&#34;&#62;music&#60;/a&#62;,... &#60;a href=&#34;/category/life-and-everything&#34; class=&#34;tag-normal&#34;&#62;life and everything&#60;/a&#62;.</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: O que é mecanismo de defesa mesmo? Freud explica? kkkk</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-81542</link>
		<dc:creator>O que é mecanismo de defesa mesmo? Freud explica? kkkk</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-81542</guid>
		<description>&lt;strong&gt;O que é mecanismo de defesa mesmo? Freud explica? kkkk...&lt;/strong&gt;

[...]Psychology of performance / Stoyan&#039;s phpied.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>O que é mecanismo de defesa mesmo? Freud explica? kkkk&#8230;</strong></p>
<p>[...]Psychology of performance / Stoyan&#8217;s phpied.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progressive rendering via multiple flushes / Stoyan's phpied.com</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-78886</link>
		<dc:creator>Progressive rendering via multiple flushes / Stoyan's phpied.com</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-78886</guid>
		<description>[...] Perceived page loading time is just as important as the real loading time. And when it comes to user perception, visible indication of progress is always good. The user gets feedback that something is going on (and in the right direction) and feels much better. [...]</description>
		<content:encoded><![CDATA[<p>[...] Perceived page loading time is just as important as the real loading time. And when it comes to user perception, visible indication of progress is always good. The user gets feedback that something is going on (and in the right direction) and feels much better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astral Projection For Beginners - How to Have Your Initially OBE</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-78786</link>
		<dc:creator>Astral Projection For Beginners - How to Have Your Initially OBE</dc:creator>
		<pubDate>Wed, 05 Oct 2011 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-78786</guid>
		<description>&lt;strong&gt;Astral Projection For Newbies - How to Have Your Initially OBE...&lt;/strong&gt;

[...]Psychology of performance / Stoyan&#039;s phpied.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>Astral Projection For Newbies &#8211; How to Have Your Initially OBE&#8230;</strong></p>
<p>[...]Psychology of performance / Stoyan&#8217;s phpied.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Por uma Web mais rápida: 26 técnicas de otimização de Sites &#171; Cândido Sales Blog</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-78670</link>
		<dc:creator>Por uma Web mais rápida: 26 técnicas de otimização de Sites &#171; Cândido Sales Blog</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-78670</guid>
		<description>[...] Uma área que mereceria um post por si só é como o design da página pode afetar a percepção de velocidade do usuário. O Google Reader antigamente usava um fundo azul claro em sua barra lateral e resolveu experimentar trocar para branco. Quando perguntados, os usuários, em sua maioria, afirmaram que o “novo Site” era mais rápido que o anterior (fonte). [...]</description>
		<content:encoded><![CDATA[<p>[...] Uma área que mereceria um post por si só é como o design da página pode afetar a percepção de velocidade do usuário. O Google Reader antigamente usava um fundo azul claro em sua barra lateral e resolveu experimentar trocar para branco. Quando perguntados, os usuários, em sua maioria, afirmaram que o “novo Site” era mais rápido que o anterior (fonte). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jibi Uthaman</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-77789</link>
		<dc:creator>Jibi Uthaman</dc:creator>
		<pubDate>Sun, 29 May 2011 04:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-77789</guid>
		<description>White is fast. I now see a reason why our ecommerce site may have changed the left navigation bars to white.</description>
		<content:encoded><![CDATA[<p>White is fast. I now see a reason why our ecommerce site may have changed the left navigation bars to white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 性能心理学 &#124; Arcthur&#039;s Home</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-76118</link>
		<dc:creator>性能心理学 &#124; Arcthur&#039;s Home</dc:creator>
		<pubDate>Mon, 07 Mar 2011 06:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-76118</guid>
		<description>[...] 译文原文地址(需翻墙) http://www.phpied.com/psychology-of-performance/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 译文原文地址(需翻墙) <a href="http://www.phpied.com/psychology-of-performance/" rel="nofollow">http://www.phpied.com/psychology-of-performance/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L-Tyrosine</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-75350</link>
		<dc:creator>L-Tyrosine</dc:creator>
		<pubDate>Tue, 21 Dec 2010 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-75350</guid>
		<description>when i was still in high school, i always planned to take pyschology because it gives me great interest &quot;*&quot;</description>
		<content:encoded><![CDATA[<p>when i was still in high school, i always planned to take pyschology because it gives me great interest &#8220;*&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totti</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-73991</link>
		<dc:creator>Totti</dc:creator>
		<pubDate>Tue, 07 Sep 2010 02:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-73991</guid>
		<description>Very amusing and informative article ! Thanks Stoyan.

Totti</description>
		<content:encoded><![CDATA[<p>Very amusing and informative article ! Thanks Stoyan.</p>
<p>Totti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur Ejsmont</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-72097</link>
		<dc:creator>Artur Ejsmont</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-72097</guid>
		<description>Very good article! and amusing as well :- )

Art</description>
		<content:encoded><![CDATA[<p>Very good article! and amusing as well :- )</p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoyan</title>
		<link>http://www.phpied.com/psychology-of-performance/#comment-71883</link>
		<dc:creator>Stoyan</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phpied.com/?p=965#comment-71883</guid>
		<description>Thanks Marc, yes, that&#039;s a good way to summarize it.</description>
		<content:encoded><![CDATA[<p>Thanks Marc, yes, that&#8217;s a good way to summarize it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

